Conference Rooms: Difference between revisions
m Protected "Conference Rooms" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
|||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=List of Rooms= | =List of Rooms= | ||
===Table=== | |||
{| class="wikitable" | |||
|- | |||
!Building | |||
!Room | |||
!Style | |||
!Instructions | |||
|- | |||
|Gilbert Place | |||
|3001 | |||
|Standard Config | |||
| | |||
|- | |||
| | |||
|3211 | |||
|Display Only | |||
| | |||
|- | |||
| | |||
|3218 | |||
|Standard Config | |||
| | |||
|- | |||
| | |||
|4001 | |||
|Display Only | |||
| | |||
|- | |||
| | |||
|4211 | |||
|Display Only | |||
| | |||
|- | |||
| | |||
|4218 | |||
|Display Only | |||
| | |||
|- | |||
| | |||
|4309 | |||
|Display Only | |||
| | |||
|- | |||
|McBryde | |||
|133c | |||
|Standard Config | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#McBryde_133c McBryde 133c] | |||
|- | |||
| | |||
|655 | |||
|Display Only | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#McBryde_655 McBryde 655] | |||
|- | |||
|Torgersen | |||
|1100 | |||
|Zoom Room | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#Torgersen_1100 Torgersen 1100] | |||
|- | |||
| | |||
|1100c | |||
|Zoom Room | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#Torgersen_1100c Torgersen 1100c] | |||
|- | |||
| | |||
|1210 | |||
|Zoom Room | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#Torgersen_1210 Torgersen 1210] | |||
|- | |||
| | |||
|3160A | |||
|Standard Config | |||
|[https://wiki.cs.vt.edu/wiki/Conference_Rooms#Torgersen_3160a Torgersen 3160a] | |||
|} | |||
===Details=== | |||
'''Standard Configuration:''' | |||
* A Room Pc which connects to the various features in the room and can host a meeting. | |||
* Optional Laptop hookups for a presentation style event | |||
'''Display Only configuration:''' | |||
* Only a TV or projector in the room | |||
* Best used with the Meeting Owl and a laptop | |||
'''Zoom Room Configuration:''' | |||
* Room PC / Server which controls the room | |||
* local hook ups are not always featured | |||
* Intended to run everything through Zoom | |||
=Instructions by Room= | =Instructions by Room= | ||
== | ==McBryde 133c== | ||
===Features=== | |||
* Projector | |||
* Polycom table Mic | |||
* Vadio Roboshot Camera | |||
* Switcher Panel | |||
===Connecting=== | |||
===Post Meeting=== | |||
===Troubleshooting=== | |||
==Torgersen 1100== | ==Torgersen 1100== | ||
===Features=== | |||
* 2x TV’s | |||
* 1x 3x3 Video Wall | |||
* Desktop Computer | |||
* Podium Mounted Crestron | |||
* 4x Vaddio Robo Cam | |||
* 10x Desktop Mics 4x Lapel Mics (Located in Server Closet) | |||
===Connecting=== | |||
===Post Meeting=== | |||
===Troubleshooting=== | |||
==Torgersen 1100c== | ==Torgersen 1100c== | ||
===Features=== | ===Features=== | ||
* 4x TV’s | |||
* Desktop Computer | |||
* iPad Zoom Room Controller / Speaker | |||
* Panacast Wide angle Camera & Vaddio Robo Cam | |||
===Connecting=== | ===Connecting=== | ||
Line 46: | Line 150: | ||
* [[https://support.zoom.us/hc/en-us/articles/360052444612-Using-the-web-based-Zoom-Rooms-controller Web (Untested)]] | * [[https://support.zoom.us/hc/en-us/articles/360052444612-Using-the-web-based-Zoom-Rooms-controller Web (Untested)]] | ||
==Torgersen | ==Torgersen 3160a== | ||
===Features=== | ===Features=== | ||
* Projector | * Projector |
Latest revision as of 10:08, 18 October 2023
List of Rooms
Table
Building | Room | Style | Instructions |
---|---|---|---|
Gilbert Place | 3001 | Standard Config | |
3211 | Display Only | ||
3218 | Standard Config | ||
4001 | Display Only | ||
4211 | Display Only | ||
4218 | Display Only | ||
4309 | Display Only | ||
McBryde | 133c | Standard Config | McBryde 133c |
655 | Display Only | McBryde 655 | |
Torgersen | 1100 | Zoom Room | Torgersen 1100 |
1100c | Zoom Room | Torgersen 1100c | |
1210 | Zoom Room | Torgersen 1210 | |
3160A | Standard Config | Torgersen 3160a |
Details
Standard Configuration:
- A Room Pc which connects to the various features in the room and can host a meeting.
- Optional Laptop hookups for a presentation style event
Display Only configuration:
- Only a TV or projector in the room
- Best used with the Meeting Owl and a laptop
Zoom Room Configuration:
- Room PC / Server which controls the room
- local hook ups are not always featured
- Intended to run everything through Zoom
Instructions by Room
McBryde 133c
Features
- Projector
- Polycom table Mic
- Vadio Roboshot Camera
- Switcher Panel
Connecting
Post Meeting
Troubleshooting
Torgersen 1100
Features
- 2x TV’s
- 1x 3x3 Video Wall
- Desktop Computer
- Podium Mounted Crestron
- 4x Vaddio Robo Cam
- 10x Desktop Mics 4x Lapel Mics (Located in Server Closet)
Connecting
Post Meeting
Troubleshooting
Torgersen 1100c
Features
- 4x TV’s
- Desktop Computer
- iPad Zoom Room Controller / Speaker
- Panacast Wide angle Camera & Vaddio Robo Cam
Connecting
Post Meeting
Troubleshooting
Torgersen 1210
Features
- 2x TV’s
- Desktop Computer
- Crestron Mercury Zoom Room Controller / Speaker
- Panacast Wide angle Camera
Connecting
This Room is configured as a Zoom Room.
Post Meeting
Troubleshooting
The most common problem with this room currently is the Crestron Mercury Zoom Controller loses sync with the Room Computer and needs Re-Paired.
Option 1: Contact Techstaff before the meeting and we can get the pairing code entered
- Call Techstaff (540)231-3167
- Click "sign in" on the Crestron, this should bring you to a page with a pairing code.
- Tell us the code, we'll enter it in and remotely pair it to the room.
- On the Crestron there will be a pop up asking if it was you, click Yes it was Me.
Option 2: Secondary zoom controller
Download the zoom room controller app on your phone and connect through the sharing code displayed on the tv's then they can control the room from their phone similar to using the Crestron. This offers flexibility in seating since the Crestron is mounted in the center of the table. Zoom also has a support page mentioning using a web console from a laptop as well, but we have yet to test this.
Torgersen 3160a
Features
- Projector
- TV (Currently Not recommended for Use)
- Desktop Computer
- Wireless Mouse and Keyboard
- Yamaha Zoom Bar (Wide angle Camera, Room Microphone and Room Speakers)
Connecting
Scenario 1: Laptop to Projector (nothing else)
- Identify the HDMI Jack on the left wall as you enter the room
- Ensure the HDMI cable coming from the Table is plugged into the jack and not damaged
- Turn on projector with Remote Control (This should be on the table)
- Plug in laptop to the HDMI cable on table
- Configure "2nd Screen" on Laptop (Extend or Mirror most commonly)
- At this point you should have your laptop displaying on the projected screen. If not the HDMI cable may be faulty.
Scenario 2: Zoom Bar with Room PC and Projector
Note: The zoom bar is not currently intended for use without the Room Computer.
- Identify the HDMI Jack on the left wall as you enter the room
- Ensure that the HDMI cable running from the media cabinet along the wall is plugged in and not damaged
- Turn on the Projector with the remote control (This should be on the table)
- Open the media cabinet and make sure the desktop is powered on.
- Also in the media cabinet should be a wireless mouse and keyboard combo which will be used to control the room PC.
- The PC should be displaying on the projector now. If not use the mouse and keyboard to wake the pc.
- The machine should have a conference account which anyone can use to open windows and navigate to zoom 8. Open zoom and Join your meeting. Select the Yamaha zoom bar for all three options (mic, camera, speaker)
Post Meeting
When you finish your meeting we ask that you:
- Leave the Desktop in the cabinet ON
- Turn off the wireless mouse & keyboard
- If it isn’t plugged in, Plug in the Room Computer HDMI
- Ensure that the Projector is turned OFF
Troubleshooting
The most common problems in this room are related to the wrong input being plugged into the wall jack, and the room Computer/keyboard/mouse being off.