Cbb-resources
Servers:
Machine Name | Description | CPU | cores | memory | Storage |
---|---|---|---|---|---|
Bioinformatics | web server | Xeon E5620 | 16 | 24 GB | 1.5 TB |
Expresso | database server | Xeon E5-2407 | 4 | 32 GB | 3 TB |
Mnemosyne | high-memory computational server | Xeon E5-2660 | 32 | 192 GB | 11 TB |
Mnemosyne2 | high-memory computational server | Xeon E5620 | 16 | 128 GB | 200 GB |
Bioterm1 | login/computational server | Xeon E5-2407 | 8 | 128 GB | 500 GB |
Bioterm2 | login/computational server | Xeon E5-2407 | 8 | 128 GB | 500 GB |
cbb-storage | dedicated file server | Xeon E5-2623 | 16 | 64 GB | 72 TB |
holmes | private server murali group | Opteron 4184 | 12 | 16 GB | 22 TB |
watson | backup server for holmes | Opteron 4334 | 12 | 32GB | 40 TB |
Clusters:
Machine Name | Number of Nodes | CPU type | cores/node | memory/node | Storage/node |
---|---|---|---|---|---|
Baobab | 6 | Xeon E5-2407 | 8 | 32 GB | 2 TB |